How to “stay on the same page” in conversations with your customers:
a) What are Assumptions?
b) What are Common Sources of Assumptions?
c) How Do Assumptions Work?
d) How to Reset Assumptions
e) Cues to Identify Others’ Assumptions
f) Empathy as the Key to Checking Assumptions
| Module 1 | Check Your Assumptions | |
|---|---|---|
| Unit 1 | a) What are Assumptions? | |
| Unit 2 | Exercise a) What are Assumptions? | |
| Unit 3 | b) What are Common Sources of Assumptions? | |
| Unit 4 | Exercise b) What are Common Sources of Assumptions? | |
| Unit 5 | c) How Do Assumptions Work? | |
| Unit 6 | Exercise c) How Do Assumptions Work? | |
| Unit 7 | d) How to Reset Assumptions | |
| Unit 8 | Exercise d) How to Reset Assumptions | |
| Unit 9 | e) Cues to Identify Others' Assumptions | |
| Unit 10 | Exercise e) Cues to Identify Others' Assumptions | |
| Unit 11 | f) Empathy as the Key to Checking Assumptions | |
| Unit 12 | Exercise f) Self-Assessment - Assumptions | |
| Unit 13 | Exercise f) Topic Mastery - Assumptions |
